Sunspots Observation for 2016 March
Sunspots Observation 2016 MARCH
***************************************************************************
Year: 2016
Month: March
OBSERVER: German Morales C.
Astronomia Sigma Octante
Instr.: SCT
Fl: 2000mm Aperture: 200mm Aperture stop used: 90mm
Method: Projection Image diameter: 140mm
Day UT Q g s R Ng Ns NR Sg Ss SR cR CV IS M Cld Remarks
1 1410 3 4 22 62 3 13 43 1 9 19 45 48 26 10
2 1820 3 5 21 71 4 14 54 1 7 17 0 47 24 50 cirrus
3 1700 3 4 22 62 3 19 49 1 3 13 17 34 26 0
4 1500 4 6 28 88 4 24 64 2 4 24 44 54 34 0
5 1600 3 4 20 60 4 20 60 0 0 0 48 46 24 50 cirrus
6 1600 3 4 23 63 4 23 63 0 0 0 50 43 27 25
7 1930 3 4 10 50 4 10 50 0 0 0 38 31 14 75
8 1600 4 5 21 71 5 21 71 0 0 0 40 56 26 10
9 1940 3 5 16 66 5 16 66 0 0 0 30 53 20 80
10 2110 3 4 12 52 4 12 52 0 0 0 0 37 16 100 st. cirrus
11 1540 4 3 8 38 3 8 38 0 0 0 16 24 9 5
12 1550 3 4 18 58 4 18 58 0 0 0 0 55 22 30
13 1520 3 3 17 47 3 17 47 0 0 0 35 39 20 5
14 2030 3 3 17 47 3 17 47 0 0 0 33 42 20 25
15 1540 4 6 29 89 5 24 74 1 5 15 58 45 35 0
16 1820 4 3 8 38 3 8 38 0 0 0 14 21 11 5
17 1710 3 3 11 41 3 11 41 0 0 0 12 39 14 0
18 1615 4 3 14 44 3 14 44 0 0 0 12 40 16 0
19 1610 3 2 15 35 2 15 35 0 0 0 0 36 17 60
20 1550 4 2 10 30 2 10 30 0 0 0 0 36 12 0
21 1805 3 1 8 18 1 8 18 0 0 0 18 25 9 5
22 1550 3 1 9 19 1 9 19 0 0 0 19 26 10 100 cirrus
23 1810 4 1 10 20 1 10 20 0 0 0 20 29 11 0
24 1700 3 2 12 32 1 7 17 1 5 15 0 36 14 60 cirrus
25 1550 3 2 15 35 1 8 18 1 7 17 0 36 17 35
26 1600 3 2 12 32 1 5 15 1 7 17 0 20 14 10 cirrus
27 1600 4 2 9 29 1 2 12 1 7 17 0 20 11 0
28 1800 3 1 10 20 0 0 0 1 10 20 20 25 11 25
29 1620 3 1 7 17 0 0 0 1 7 17 17 10 8 0
30 1810 3 1 5 15 0 0 0 1 5 15 15 10 6 0
31 1700 3 1 4 14 0 0 0 1 4 14 14 10 5 5
***************************************************************************
Sunspots observation summary
Year: 2016
Month: March
OBSERVER: German Morales C.
Astronomia Sigma Octante
Monthly Mean R = 44.0
NR = 36.9 SR = 7.1 cR = 19.8
CV = 34.6 IS = 17.1
Q = 3.3 Cld = 24.8%
The Sun has been observed 31 days on 31 possible.
0 cloudy days impede observe the Sun
***************************************************************************
Column Headings
UT: UTC at middle of observation
Q: Quality seeing
1 Bad, 2 Poor, 3 Fair, 4 Good, 5 Excelent
R: Wolf relative number for whole disc
g: Total Groups, s: Total Spots
NR: Wolf Relative number North hemisphere
Ng: North Groups, Ns: North Spots
SR: Wolf Relative number South hemisphere
Sg: South Groups, Ss: South Spots
cR: Wolf Relative number Central
CV: Classification Value after Malde for whole disc
IS: Inter Sol index for whole disc
M: ! Cloudy all day
* Cloudy at observation hours
X Impossible to make any kind of observation
Cld: Percentage of cloudy sky
***************************************************************************
Report generated and Sent by: SOdb-ASO-gmc software (c)1999-v:2013